四川2015年普通高考藝術(shù)(理)成績分段統(tǒng)計表(一分一段表)
學(xué)習(xí)頻道 來源: 一分一段表 2024-07-20 大 中 小
2015年吉林省普通高校招生考試藝術(shù)(理)1分段表(含照顧分) | ||||||||||
分?jǐn)?shù) | +9 | +8 | +7 | +6 | +5 | +4 | +3 | +2 | +1 | +0 |
680 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
670 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
660 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
650 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
640 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
630 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
620 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
610 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
600 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
590 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
580 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
570 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
560 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 |
550 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
540 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 |
530 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
520 | 7 | 7 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 10 |
510 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 13 |
500 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
490 | 16 | 16 | 16 | 19 | 19 | 19 | 21 | 21 | 21 | 22 |
480 | 22 | 22 | 22 | 23 | 25 | 25 | 26 | 26 | 26 | 27 |
470 | 27 | 29 | 29 | 29 | 30 | 30 | 31 | 31 | 33 | 34 |
460 | 34 | 34 | 34 | 34 | 34 | 34 | 37 | 38 | 38 | 40 |
450 | 40 | 41 | 44 | 45 | 47 | 49 | 51 | 52 | 54 | 56 |
440 | 57 | 59 | 59 | 61 | 63 | 66 | 68 | 68 | 70 | 73 |
430 | 73 | 77 | 81 | 83 | 84 | 86 | 87 | 87 | 88 | 89 |
420 | 89 | 90 | 93 | 96 | 96 | 99 | 100 | 101 | 105 | 107 |
410 | 109 | 109 | 111 | 114 | 117 | 118 | 120 | 120 | 126 | 129 |
400 | 131 | 133 | 135 | 139 | 141 | 144 | 148 | 150 | 152 | 154 |
390 | 156 | 157 | 162 | 165 | 171 | 175 | 177 | 181 | 182 | 187 |
380 | 191 | 192 | 198 | 203 | 206 | 210 | 213 | 215 | 217 | 224 |
370 | 230 | 236 | 241 | 243 | 250 | 255 | 263 | 270 | 276 | 278 |
360 | 281 | 288 | 294 | 302 | 309 | 318 | 327 | 334 | 340 | 353 |
350 | 357 | 369 | 376 | 385 | 392 | 398 | 402 | 409 | 413 | 424 |
340 | 430 | 437 | 447 | 457 | 462 | 467 | 480 | 486 | 492 | 506 |
330 | 516 | 523 | 529 | 536 | 545 | 554 | 566 | 574 | 585 | 591 |
320 | 597 | 611 | 617 | 624 | 634 | 640 | 657 | 669 | 678 | 687 |
310 | 700 | 709 | 725 | 737 | 745 | 766 | 780 | 800 | 814 | 827 |
300 | 840 | 848 | 861 | 871 | 886 | 903 | 915 | 927 | 944 | 964 |
290 | 979 | 991 | 1006 | 1022 | 1036 | 1047 | 1058 | 1074 | 1084 | 1105 |
280 | 1118 | 1130 | 1150 | 1159 | 1173 | 1183 | 1198 | 1206 | 1216 | 1229 |
270 | 1240 | 1259 | 1271 | 1285 | 1302 | 1312 | 1324 | 1332 | 1340 | 1355 |
260 | 1367 | 1376 | 1395 | 1403 | 1421 | 1433 | 1452 | 1472 | 1489 | 1504 |
250 | 1517 | 1526 | 1539 | 1550 | 1558 | 1569 | 1580 | 1590 | 1602 | 1608 |
240 | 1623 | 1634 | 1642 | 1649 | 1653 | 1661 | 1670 | 1683 | 1685 | 1693 |
230 | 1700 | 1710 | 1719 | 1726 | 1733 | 1742 | 1745 | 1749 | 1756 | 1757 |
220 | 1766 | 1774 | 1777 | 1787 | 1795 | 1798 | 1804 | 1808 | 1813 | 1817 |
210 | 1818 | 1822 | 1828 | 1830 | 1834 | 1837 | 1840 | 1844 | 1847 | 1851 |
200 | 1856 | 1856 | 1859 | 1865 | 1867 | 1870 | 1874 | 1877 | 1881 | 1881 |
190 | 1881 | 1884 | 1885 | 1888 | 1892 | 1892 | 1894 | 1896 | 1896 | 1898 |
180 | 1899 | 1901 | 1902 | 1904 | 1905 | 1907 | 1907 | 1907 | 1907 | 1907 |
170 | 1907 | 1908 | 1909 | 1909 | 1909 | 1911 | 1911 | 1912 | 1913 | 1914 |
160 | 1915 | 1915 | 1915 | 1915 | 1916 | 1917 | 1917 | 1918 | 1918 | 1918 |
150 | 1918 | 1918 | 1918 | 1919 | 1919 | 1919 | 1919 | 1919 | 1919 | 1919 |
140 | 1919 | 1919 | 1919 | 1919 | 1920 | 1920 | 1920 | 1920 | 1920 | 1921 |
130 | 1921 | 1921 | 1921 | 1921 | 1921 | 1921 | 1921 | 1921 | 1921 | 1921 |
120 | 1921 | 1921 | 1921 | 1921 | 1921 | 1921 | 1921 | 1921 | 1921 | 1921 |
110 | 1921 | 1921 | 1921 | 1921 | 1921 | 1921 | 1921 | 1921 | 1921 | 1921 |
100 | 1921 | 1921 | 1921 | 1921 | 1921 | 1921 | 1921 | 1921 | 1921 | 1921 |
90 | 1921 | 1922 | 1922 | 1923 | 1923 | 1923 | 1923 | 1923 | 1923 | 1923 |
80 | 1923 | 1923 | 1923 | 1923 | 1923 | 1923 | 1923 | 1923 | 1923 | 1923 |
70 | 1923 | 1923 | 1923 | 1923 | 1923 | 1923 | 1923 | 1923 | 1923 | 1923 |
60 | 1923 | 1923 | 1923 | 1923 | 1923 | 1923 | 1923 | 1924 | 1924 | 1924 |
50 | 1924 | 1924 | 1924 | 1924 | 1924 | 1924 | 1924 | 1924 | 1924 | 1924 |
40 | 1924 | 1924 | 1925 | 1925 | 1925 | 1925 | 1925 | 1925 | 1926 | 1926 |
30 | 1926 | 1926 | 1926 | 1926 | 1926 | 1926 | 1926 | 1926 | 1926 | 1926 |
20 | 1926 | 1926 | 1926 | 1926 | 1926 | 1926 | 1926 | 1926 | 1926 | 1926 |
10 | 1926 | 1926 | 1926 | 1926 | 1926 | 1926 | 1926 | 1926 | 1926 | 1926 |
0 | 1926 | 1926 | 1926 | 1926 | 1926 | 1926 | 1926 | 1926 | 1926 | 1946 |
學(xué)習(xí)關(guān)鍵字:
學(xué)習(xí)頻道 | 高中生綜合素質(zhì)評價 | 北京陽光學(xué)習(xí)網(wǎng) | 上海陽光學(xué)習(xí)網(wǎng) | 天津陽光學(xué)習(xí)網(wǎng) | 學(xué)習(xí)地圖 | 重慶陽光學(xué)習(xí)網(wǎng) | 貴州陽光學(xué)習(xí)網(wǎng) | 廣西陽光學(xué)習(xí)網(wǎng) | 吉林陽光學(xué)習(xí)網(wǎng) | 大學(xué)排名 | 高考成績查詢 | 高考錄取查詢 | 高考志愿填報 | 教務(wù)管理系統(tǒng) | 高考專題 | 陽光學(xué)習(xí)網(wǎng)手機(jī)版 | 學(xué)習(xí)頻道手機(jī)版